valentina/share/resources/icon/32x32
dismine 55f44471cf Cut arc tool.
--HG--
branch : feature
2014-01-08 16:05:32 +02:00
..
along_line.png New structure. 2013-11-20 14:43:48 +02:00
arc.png New structure. 2013-11-20 14:43:48 +02:00
arc_cut.png Cut arc tool. 2014-01-08 16:05:32 +02:00
arrow_cursor.png New structure. 2013-11-20 14:43:48 +02:00
bisector.png New structure. 2013-11-20 14:43:48 +02:00
draw.png New structure. 2013-11-20 14:43:48 +02:00
height.png New structure. 2013-11-20 14:43:48 +02:00
history.png New structure. 2013-11-20 14:43:48 +02:00
intersect.png New structure. 2013-11-20 14:43:48 +02:00
kontur.png New structure. 2013-11-20 14:43:48 +02:00
layout.png New structure. 2013-11-20 14:43:48 +02:00
line.png New structure. 2013-11-20 14:43:48 +02:00
new_detail.png New structure. 2013-11-20 14:43:48 +02:00
new_draw.png New structure. 2013-11-20 14:43:48 +02:00
normal.png New structure. 2013-11-20 14:43:48 +02:00
option_draw.png New structure. 2013-11-20 14:43:48 +02:00
point_of_contact.png New structure. 2013-11-20 14:43:48 +02:00
point_of_intersection.png New structure. 2013-11-20 14:43:48 +02:00
put_after.png New structure. 2013-11-20 14:43:48 +02:00
segment.png New structure. 2013-11-20 14:43:48 +02:00
shoulder.png New structure. 2013-11-20 14:43:48 +02:00
spline.png New structure. 2013-11-20 14:43:48 +02:00
spline_cut_point.png New icons and cursors for tools. 2013-12-15 14:44:35 +02:00
splinePath.png New structure. 2013-11-20 14:43:48 +02:00
splinePath_cut_point.png New icons and cursors for tools. 2013-12-15 14:44:35 +02:00
table.png New structure. 2013-11-20 14:43:48 +02:00
triangle.png New structure. 2013-11-20 14:43:48 +02:00
union.png Cursor and icon for tool "Union details". 2013-12-23 13:13:28 +02:00